Cool Pall™ Flex The flexible bulk shipper system

Setting new standards in temperature controlled bulk shippers

CoolPall™ Flex is our range of high-performance bulk shippers, available in ISO and EURO footprints.CoolPall™ Flex is highly customisable, allowing users to tailor their shipper to specific shipping lanes or performance requirements, to achieve the optimal thermal protection at lowest overall cost. Models incorporate either polystyrene or VIP’s, water or PCM coolants in single or double configurations, in 3 different sizes (narrow bodied aircraft, half height, fullheight).CoolPall™ Flex is designed to ensure maximum protection and ease of pack out through the use of common components. CoolPall™ Flex is lightweight, extremely quick to build and offers superior temperature stability in excess of 140 hours.

  • A new approach in the design of bulk shippers
  • Performance in excess of 140 hours
  • Narrow Bodied Aircraft, Half Height and Full Height options
  • Payload volumes from 150L to 757L
  • ISO & EURO footprints available
  • Optimised for ULD use for air cargo applications.

Cool Pall™ Flex

NARROW BODIED AIRCRAFT (NBA) External dims (mm)W x D x H Payload dims (mm)W x D x H Payload (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 717 928 x 530 x 356 175 70.1
EPS & Double Pod Water 1210 x 802 x 717 928 x 455 x 356 150 81.7
EPS & Single Pod PCM 1210 x 802 x 717 928 x 530 x 356 175 47.6
EPS & Double Pod PCM 1210 x 802 x 717 928 x 455 x 356 150 67.9
VIP & Single Pod PCM 1210 x 802 x 717 928 x 530 x 356 175 60.7
VIP & Double Pod PCM 1210 x 802 x 717 928 x 455 x 356 150 77.1
EPS & Single Pod Water 1210 x 1002 x 717 928 x 730 x 356 241 85.3
EPS & Double Pod Water 1210 x 1002 x 717 928 x 655 x 356 216 99.1
EPS & Single Pod PCM 1210 x 1002 x 717 928 x 730 x 356 241 70.9
EPS & Double Pod PCM 1210 x 1002 x 717 928 x 655 x 356 216 82.00
VIP & Single Pod PCM 1210 x 1002 x 717 928 x 730 x 356 241 76.2
VIP & Double Pod PCM 1210 x 1002 x 717 928 x 655 x 356 216 99.6

HALF HEIGHT (HH) External dims (mm)W x D x H Payload dims (mm)W x D x H Pay308load (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 1110 928 x 530 x 729 359 95.9
EPS & Double Pod Water 1210 x 802 x 1110 928 x 455 x 729 308 120.9
EPS & Single Pod PCM 1210 x 802 x 1110 928 x 530 x 729 359 68.8
EPS & Double Pod PCM 1210 x 802 x 1110 928 x 455 x 729 308 96.5
VIP & Single Pod PCM 1210 x 802 x 1110 928 x 530 x 729 359 93.3
VIP & Double Pod PCM 1210 x 802 x 1110 928 x 455 x 729 308 113.7
EPS & Single Pod Water 1210 x 1002 x 1110 928 x 730 x 729 494 113.7
EPS & Double Pod Water 1210 x 1002 x 1110 928 x 655 x 729 443 140.9
EPS & Single Pod PCM 1210 x 1002 x 1110 928 x 730 x 729 494 92.5
EPS & Double Pod PCM 1210 x 1002 x 1110 928 x 655 x 729 443 113.1
VIP & Single Pod PCM 1210 x 1002 x 1110 928 x 730 x 729 494 96.6
VIP & Double Pod PCM 1210 x 1002 x 1110 928 x 655 x 729 443 130.1

 

HALF HEIGHT (HH) External dims (mm)W x D x H Payload dims (mm)W x D x H Pay308load (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 1501 928 x 530 x 1117 549 123.7
EPS & Double Pod Water 1210 x 802 x 1501 928 x 455 x 1117 472 164.3
EPS & Single Pod PCM 1210 x 802 x 1501 928 x 530 x 1117 549 90.0
EPS & Double Pod PCM 1210 x 802 x 1501 928 x 455 x 1117 472 129.3
VIP & Single Pod PCM 1210 x 802 x 1501 928 x 530 x 1117 549 120.6
VIP & Double Pod PCM 1210 x 802 x 1501 928 x 455 x 1117 472 150.7
EPS & Single Pod Water 1210 x 1002 x 1501 928 x 730 x 1117 757 141.9
EPS & Double Pod Water 1210 x 1002 x 1501 928 x 655 x 1117 679 182.6
EPS & Single Pod PCM 1210 x 1002 x 1501 928 x 730 x 1117 757 114.1
EPS & Double Pod PCM 1210 x 1002 x 1501 928 x 655 x 1117 679 144.2
VIP & Single Pod PCM 1210 x 1002 x 1501 928 x 730 x 1117 757 136.5
VIP & Double Pod PCM 1210 x 1002 x 1501 928 x 655 x 1117 679 166.6
Overview

Cool Pall™ Flex The flexible bulk shipper system

Setting new standards in temperature controlled bulk shippers

CoolPall™ Flex is our range of high-performance bulk shippers, available in ISO and EURO footprints.CoolPall™ Flex is highly customisable, allowing users to tailor their shipper to specific shipping lanes or performance requirements, to achieve the optimal thermal protection at lowest overall cost. Models incorporate either polystyrene or VIP’s, water or PCM coolants in single or double configurations, in 3 different sizes (narrow bodied aircraft, half height, fullheight).CoolPall™ Flex is designed to ensure maximum protection and ease of pack out through the use of common components. CoolPall™ Flex is lightweight, extremely quick to build and offers superior temperature stability in excess of 140 hours.

  • A new approach in the design of bulk shippers
  • Performance in excess of 140 hours
  • Narrow Bodied Aircraft, Half Height and Full Height options
  • Payload volumes from 150L to 757L
  • ISO & EURO footprints available
  • Optimised for ULD use for air cargo applications.
Technical specification

Cool Pall™ Flex

NARROW BODIED AIRCRAFT (NBA) External dims (mm)W x D x H Payload dims (mm)W x D x H Payload (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 717 928 x 530 x 356 175 70.1
EPS & Double Pod Water 1210 x 802 x 717 928 x 455 x 356 150 81.7
EPS & Single Pod PCM 1210 x 802 x 717 928 x 530 x 356 175 47.6
EPS & Double Pod PCM 1210 x 802 x 717 928 x 455 x 356 150 67.9
VIP & Single Pod PCM 1210 x 802 x 717 928 x 530 x 356 175 60.7
VIP & Double Pod PCM 1210 x 802 x 717 928 x 455 x 356 150 77.1
EPS & Single Pod Water 1210 x 1002 x 717 928 x 730 x 356 241 85.3
EPS & Double Pod Water 1210 x 1002 x 717 928 x 655 x 356 216 99.1
EPS & Single Pod PCM 1210 x 1002 x 717 928 x 730 x 356 241 70.9
EPS & Double Pod PCM 1210 x 1002 x 717 928 x 655 x 356 216 82.00
VIP & Single Pod PCM 1210 x 1002 x 717 928 x 730 x 356 241 76.2
VIP & Double Pod PCM 1210 x 1002 x 717 928 x 655 x 356 216 99.6

HALF HEIGHT (HH) External dims (mm)W x D x H Payload dims (mm)W x D x H Pay308load (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 1110 928 x 530 x 729 359 95.9
EPS & Double Pod Water 1210 x 802 x 1110 928 x 455 x 729 308 120.9
EPS & Single Pod PCM 1210 x 802 x 1110 928 x 530 x 729 359 68.8
EPS & Double Pod PCM 1210 x 802 x 1110 928 x 455 x 729 308 96.5
VIP & Single Pod PCM 1210 x 802 x 1110 928 x 530 x 729 359 93.3
VIP & Double Pod PCM 1210 x 802 x 1110 928 x 455 x 729 308 113.7
EPS & Single Pod Water 1210 x 1002 x 1110 928 x 730 x 729 494 113.7
EPS & Double Pod Water 1210 x 1002 x 1110 928 x 655 x 729 443 140.9
EPS & Single Pod PCM 1210 x 1002 x 1110 928 x 730 x 729 494 92.5
EPS & Double Pod PCM 1210 x 1002 x 1110 928 x 655 x 729 443 113.1
VIP & Single Pod PCM 1210 x 1002 x 1110 928 x 730 x 729 494 96.6
VIP & Double Pod PCM 1210 x 1002 x 1110 928 x 655 x 729 443 130.1

 

HALF HEIGHT (HH) External dims (mm)W x D x H Payload dims (mm)W x D x H Pay308load (litres) Weight (kg)
EPS & Single Pod Water 1210 x 802 x 1501 928 x 530 x 1117 549 123.7
EPS & Double Pod Water 1210 x 802 x 1501 928 x 455 x 1117 472 164.3
EPS & Single Pod PCM 1210 x 802 x 1501 928 x 530 x 1117 549 90.0
EPS & Double Pod PCM 1210 x 802 x 1501 928 x 455 x 1117 472 129.3
VIP & Single Pod PCM 1210 x 802 x 1501 928 x 530 x 1117 549 120.6
VIP & Double Pod PCM 1210 x 802 x 1501 928 x 455 x 1117 472 150.7
EPS & Single Pod Water 1210 x 1002 x 1501 928 x 730 x 1117 757 141.9
EPS & Double Pod Water 1210 x 1002 x 1501 928 x 655 x 1117 679 182.6
EPS & Single Pod PCM 1210 x 1002 x 1501 928 x 730 x 1117 757 114.1
EPS & Double Pod PCM 1210 x 1002 x 1501 928 x 655 x 1117 679 144.2
VIP & Single Pod PCM 1210 x 1002 x 1501 928 x 730 x 1117 757 136.5
VIP & Double Pod PCM 1210 x 1002 x 1501 928 x 655 x 1117 679 166.6
Download
Contact Quote request