Crēdo DURACUBE™

DURABLE HARD SHELL THERMALLY PROTECTED SHIPPERS

The Crēdo DURACUBE™ product line offers a selection of superior thermal protection in a comprehensive range of lightweight and heavy duty hard shell outer containers (between 2 litres and 96 litres) designed to strike an optimal balance between case weight, durability and duration of transit capabilities while providing a 10-15% increase in thermal performance over outer corrugated material.

 

Applications

Transport – Cold Chain – Medical – Pharmaceuticals – Chemicals – Laboratories

Crēdo DuraCube™ LT

Series 4

Serie 22

Serie 20M

Duration 120H+ 120H+ 120H+
Temperature 2°C to 8°C 15°C to 25°C -25°C to 15°C
Volumes 16L, 28L 16L 16L

 

Crēdo DuraCube™ HD

Series 4

Serie 22

Serie 20M

Serie 50M

Duration 120H+ 120H+ 120H+ 120H+
Temperature 2°C to 8°C 15°C to 25°C -18°C and colder -40°C and colder
Volumes 2L – 16L – 28L – 56L – 96L 16L – 28L – 56L – 96L 16L – 28L – 56L – 96L 12L – 56L – 96L

CRĒDO DURACUBE™ LT

Type Liters Exterior dimensions – mm Interior Dimensions – mm Tare Weight – kg
Serie 4 1696 LT
16L 445 x 445 x 406 254 x 254 x 254 15
Serie 22 1696 LT 16L 445 x 445 x 406 254 x 254 x 254 15
Serie 20M 1696 LT 16L 445 x 445 x 406 254 x 254 x 254 18
Serie 4 2896 LT 28L 502 x 502 x 457 305 x 305 x 305 23

CRĒDO DURACUBE™ HD

Type Liters Exterior dimensions – mm Interior Dimensions – mm Tare Weight – kg
Serie 4 GH0236
2L 300 x 249 x 196 152 x 127 x 108 4
Serie 4 12168 HD 12L 521 x 521 x 489 226 x 226 x 226 26
Serie 4 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 21
Serie 4 2896 HD 28L 521 x 521 x 489 305 x 305 x 305 26
Serie 4 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 48
Serie 4 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 46
Serie 22 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 21
Serie 22 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 48
Serie 22 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 46
Serie 20 M 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 24
Serie 20 M 2896 HD 28L 521 x 521 x 489 305 x 305 x 305 30
Serie 20 M 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 53
Serie 20 M 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 54
Serie 50 M 5696 HD 56L 673 x 673 x 641 381 x 381 x 381 54
Serie 50 M 9672 HD 96L 673 x 673 x 641 457 x 457 x 457 56
Overview

Crēdo DURACUBE™

DURABLE HARD SHELL THERMALLY PROTECTED SHIPPERS

The Crēdo DURACUBE™ product line offers a selection of superior thermal protection in a comprehensive range of lightweight and heavy duty hard shell outer containers (between 2 litres and 96 litres) designed to strike an optimal balance between case weight, durability and duration of transit capabilities while providing a 10-15% increase in thermal performance over outer corrugated material.

 

Applications

Transport – Cold Chain – Medical – Pharmaceuticals – Chemicals – Laboratories

Technical Specifications

Crēdo DuraCube™ LT

Series 4

Serie 22

Serie 20M

Duration 120H+ 120H+ 120H+
Temperature 2°C to 8°C 15°C to 25°C -25°C to 15°C
Volumes 16L, 28L 16L 16L

 

Crēdo DuraCube™ HD

Series 4

Serie 22

Serie 20M

Serie 50M

Duration 120H+ 120H+ 120H+ 120H+
Temperature 2°C to 8°C 15°C to 25°C -18°C and colder -40°C and colder
Volumes 2L – 16L – 28L – 56L – 96L 16L – 28L – 56L – 96L 16L – 28L – 56L – 96L 12L – 56L – 96L

CRĒDO DURACUBE™ LT

Type Liters Exterior dimensions – mm Interior Dimensions – mm Tare Weight – kg
Serie 4 1696 LT
16L 445 x 445 x 406 254 x 254 x 254 15
Serie 22 1696 LT 16L 445 x 445 x 406 254 x 254 x 254 15
Serie 20M 1696 LT 16L 445 x 445 x 406 254 x 254 x 254 18
Serie 4 2896 LT 28L 502 x 502 x 457 305 x 305 x 305 23

CRĒDO DURACUBE™ HD

Type Liters Exterior dimensions – mm Interior Dimensions – mm Tare Weight – kg
Serie 4 GH0236
2L 300 x 249 x 196 152 x 127 x 108 4
Serie 4 12168 HD 12L 521 x 521 x 489 226 x 226 x 226 26
Serie 4 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 21
Serie 4 2896 HD 28L 521 x 521 x 489 305 x 305 x 305 26
Serie 4 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 48
Serie 4 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 46
Serie 22 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 21
Serie 22 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 48
Serie 22 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 46
Serie 20 M 1696 HD 16L 521 x 521 x 489 254 x 254 x 254 24
Serie 20 M 2896 HD 28L 521 x 521 x 489 305 x 305 x 305 30
Serie 20 M 56168 HD 56L 673 x 673 x 641 381 x 381 x 381 53
Serie 20 M 9696 HD 96L 673 x 673 x 641 457 x 457 x 457 54
Serie 50 M 5696 HD 56L 673 x 673 x 641 381 x 381 x 381 54
Serie 50 M 9672 HD 96L 673 x 673 x 641 457 x 457 x 457 56
Downloads
Contact Quote request